| Lillian Gish's 20-generation kinship report highlights | ||||||||||
| Generated by the Family Forest New World Edition (*) | ||||||||||
| Cousin | Relationship | Common Ancestor | ||||||||
| President John Quincy Adams | 5th cousin 4 times removed | John Hawke (PIN 19944) | ||||||||
| P.T. Barnum | 5th cousin 6 times removed | John Taylor (PIN 119970) | ||||||||
| President George W. Bush | 10th Cousin | Lieutenant Samuel Smith (PIN 52665) | ||||||||
| Spring Byington | Half 7th cousin twice removed | Elder John Strong (PIN 44238) | ||||||||
| President Grover Cleveland | Half 8th Cousin | Elizabeth Charde (PIN 97449) | ||||||||
| Glenn Close | 7th cousin 3 times removed | Elder John Strong (PIN 44238) | ||||||||
| VP Charles Dawes | 8th Cousin | Deacon Thomas Ford (PIN 54462) | ||||||||
| Governor Howard Dean | 7th cousin twice removed | Captain John Taylor (PIN 117961) | ||||||||
| Clint Eastwood | Half 7th cousin 5 times removed | Elder John Strong (PIN 44238) | ||||||||
| President Millard Fillmore | Half 6th cousin once removed | Elder John Strong (PIN 44238) | ||||||||
| Richard Gere | 8th cousin once removed | Sgt. John Hawks or Hawkes (PIN 275230) | ||||||||
| Howard Hawks | 6th cousin twice removed | Sgt. John Hawks or Hawkes (PIN 275230) | ||||||||
| Major-General Fighting Joe Hooker | 6th cousin 4 times removed | Captain Thomas Graves (PIN 118114) | ||||||||
| J.P. Morgan | 7th Cousin | Elder John Strong (PIN 44238) | ||||||||
| Anthony Perkins | 7th cousin once removed | William Arms (PIN 275227) | ||||||||
| Oliver Platt | 7th cousin 4 times removed | Elder John Strong (PIN 44238) | ||||||||
| President Franklin Delano Roosevelt | 7th Cousin | Elder John Strong (PIN 44238) | ||||||||
| General William Tecumseh Sherman | 5th cousin 3 times removed | John Taylor (PIN 119970) | ||||||||
| Brooke Shields | 7th cousin 4 times removed | Elder John Strong (PIN 44238) | ||||||||
| Princess Diana Spencer | 7th cousin 3 times removed | Elder John Strong (PIN 44238) | ||||||||
| President Howard Taft | 7th cousin twice removed | Deacon Samuel Chapin (PIN 47863) | ||||||||
| Raquel Welch | 9th cousin once removed | John Graves (PIN 308898) | ||||||||
| (*) The same two mouse-clicks caused software to calculate all of these | ||||||||||
| relationships from the fully sourced web of family ties in the Family Forest. | ||||||||||
| How accurate are these calculations? | ||||||||||
Millisecond Publishing Company, Inc.
P.O. Box 6168 Kamuela, Hawaii 96743
808-883-8060 (voice/fax) familyforest@hawaiiantel.net
Purchase the new Family Forest® CD now!